Personal Records:
- St. George Marathon 2012: 3:30:18
- Big Cottonwood Half Marathon 2012: 1:28:54
- Pink Series 5K: 20:36
2012 Events
- Canyonlands Moab Half Marathon | 1:47:58
- Boston 2012 | 4:08
- Smithfield Health Days | 45:56
- Pink Series 5K | 20:36 (2nd in AG and 5th Overall)
- Freedom Run 15K | 1:09:08
- Boulder Boulder 10K | 49:53
- Ogden Marathon 2012 | 3:46:44
- Bryce Half Marathon 2012 | 1:40: 28
- TOU 1/2 Marathon | 1:39: 57
- Bear Lake Monster Half Marathon 2012 | 2:03, 2nd overall in the women's
- TOU Marathon 2012 |3:32:12
- Big Cottonwood Half Marathon 2012 | 1:28:54 (1st in AG, 7th overall in the women's, 15th overall).
- The Pink Series Half Marathon | 1:53:26
- St. George Marathon | 3:30:18
- Provo Half Marathon | 1:40:42
2011 Events
- Boston Marathon 2011| 3:50:07
- Ogden Marathon 2011|3:40:57
- Smithfield 10K| 47.22
- Cache Valley Classic Sprint Triathlon| 1:41:04
- Freedom Run 15K| 1:10:04 (4th AG)
- Cache Valley Sprint Triathlon| 1:21:06 (3rd AG)
- Spudman Triathlon| 2:34:05 (3rd AG)
- Pink Series 10K| 45:03 (3rd Overall)
- Wellsvile 10K| 46:01 (3rd Overall)
- Top of Utah Half Marathon|1:39:15
- Top of Utah Marathon| 3:36:30
- St. George Marathon | 3:34:45
- The Pink Series Half Marathon| 1:50
- Provo Halloween Half Marathon | 1:40
2010 Events
- Smithfield Health Days 10K: 48:07
- Ogden Marathon: 3:41:11
- Little Red Ridinghood: 6:17
- Ironman Boise 70.3: 7:37
- Wasatch Back Ragnar: Team took 28hrs to complete
- 15K Freedom Run: 1:13
- Newton 5K: 21:22
- Cache Valley Super Sprint Triathlon: 1:17:20
- Spudman Olympic Triathlon: 2:33
- Apple Days 5K: 23:04
- Top of Utah 1/2 Marathon: 1:41:25
- Top of Utah Marathon: 3:39:50--I qualified for the Boston Marathon 2011!
- St. George Marathon 3:39:27--I qualified again! I can go in 2012 too!
Events in 2009
- Ogden Half Marathon:May 16
1:47:05 - Little Red Century: June 6
100 miles: 15mph - CVS Triathlon: July 18
1:21:33 - Top of Utah Half Marathon: Aug. 29
1:43:07 - Top of Utah Marathon: Sept. 19
3:51:22
Events in 2008
- TOU Half Marathon: 1:54:44
- Newton Dam Run 5K: 24:21
- Super Sprint Tri: 1:22
- MS Ride: 100 miles: 16mph avg
- Little Red Tour Century: 100 miles: 14mph avg
- Ogden Half Marathon: 1:59:49






